| SBJH Monday Night Ultimate Spring 2010 |
| 2010 |
|
| Name | 03/08 Mon 6-8pm | 03/15 Mon 6-8pm | 03/22 Mon 6-8pm | 03/29 Mon 6-8pm | 04/05 Mon 6-8pm | 04/12 Mon 6-8pm | 04/19 Mon 6-8pm | 04/26 Mon 6-8pm | 04/28 Wed 8-10pm | 05/03 Mon 6-8pm | 05/10 Mon 6-8pm | 05/12 Wed 8-10pm | 05/17 Mon 6-8pm | 05/24 Mon 6-8pm | 05/26 Wed 6-8pm | 06/02 Wed 6-8pm | Balance |
| 1 | Kevin | Almeroth | | | | | | | | | | | 1 | | | | | | -5.00 |  |
| 2 | Chris | Atkinson | 1 | 2 | 3 | 4 | | | 5 | 6 | | 7 | 8 | | | 9 | 10 | 11 | |
| 3 | Ken | Babcock | | 1 | 2 | 3 | | | | 4 | | 5 | | | | | | | |
| 4 | Roman | Baratiak | 1 | 2 | 3 | 4 | | | 5 | | | | | | | | | | |
| 5 | Spencer | Barr | | | | | | | | | | | | | | 1 | 2 | | -10.00 |  |
| 6 | Danielle | Bart | | | | | | | | | | | | | | | | | |  |
| 7 | Dan | Bellinger | 1 | | 2 | | | | 3 | 4 | 5 | | 6 | | | | | | |
| 8 | Morgan | Bond | | 1 | | | | | | 2 | 3 | | | | 4 | 5 | 6 | 7 | |
| 9 | Evan | Brydon | | | | 1 | | | | | | | | | | | | | -5.00 |  |
| 10 | Caanan | Bush | | 1 | | | | | | | | | | | | | | | -5.00 |  |
| 11 | Mike | Caytin | | | | | | | | | | | | | | | | | |  |
| 12 | Rohit | Chakri | | | | | | | | | | | | | | | | | |  |
| 13 | Steve | Chang | 1 | | | 2 | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 14 | Melch | Chun | 1 | 2 | 3 | 4 | | | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 15 | Whit | Clark | | | | | | | | | | | 1 | | | | | | -5.00 |  |
| 16 | Matt | Clugston | | | 1 | 2 | | | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | |
| 17 | Jason | Craig | | | 1 | 2 | | | 3 | 4 | | 5 | | | 6 | 7 | | | -30.00 |  |
| 18 | Eric | Dahlke | 1 | 2 | | 3 | | | | 4 | | 5 | | | | 6 | | | |
| 19 | Nick | Dellaripa | | | | | | | | | | | | | | 1 | 2 | 3 | -15.00 |  |
| 20 | Jessica | Dennison | 1 | | | | | | | | | | | | | | | | -5.00 |  |
| 21 | Wally | Dombowski | 1 | 2 | | 3 | | | | 4 | | | | | | 5 | | | -25.00 |  |
| 22 | Joey | Durham | | | | | | | | | | | | | | | | | |  |
| 23 | Scott | Easterling | | 1 | | | | | 2 | | 3 | | | | 4 | | | | |
| 24 | Nate | Emery | 1 | | | 2 | | | 3 | | | | 4 | | | | | | -10.00 |  |
| 25 | Justin | Flatt | 1 | 2 | 3 | 4 | | | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 26 | John | Gallo | | | | | | | | | | | | | | | | | |  |
| 27 | Carissa | Giordani | | | | | | | | | | | | | | | | | |  |
| 28 | Olivia | Gleser | | | | | | | | | | | | | | | | | |  |
| 29 | Harrison | Heyl | 1 | 2 | 3 | 4 | | | 5 | 6 | | 7 | 8 | | | 9 | | | |
| 30 | Brian | Hopkins | | | | | | | | | | | | | | | | | |  |
| 31 | Raffael | Housler | 1 | | | | | | | | | 2 | | | | | | | -10.00 |  |
| 32 | Michael | Kiyoi | 1 | 2 | 3 | 4 | | | 5 | 6 | | 7 | | | | | 8 | 9 | -25.00 |  |
| 33 | Mike | Kuhlmann | | | | | | | | | | | | | | | | | |  |
| 34 | Camille | Lawrence | 1 | | | | | | | | | | | | | | | | |  |
| 35 | Mike | Lawson | 1 | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 36 | Matt | Lefevre | | | 1 | | | | | | | | | | | | | | -5.00 |  |
| 37 | Ted | Li | 1 | | 2 | | | | | | | | | | | | | | -10.00 |  |
| 38 | Josh | Luetkehans | | | | | | | | | | | | | | | | | |  |
| 39 | Allison | Maddux | 1 | 2 | 3 | 4 | | | | | | | | | | | | | -20.00 |  |
| 40 | Neo | Martinez | | | | | | | | | | | | | | | | | |  |
| 41 | Jason | McClurg | | | 1 | 2 | | | 3 | 4 | | 5 | | | | 6 | | | -30.00 |  |
| 42 | Sean | McCullough | 1 | 2 | | | | | 3 | 4 | | | | | | | | | |
| 43 | Ian | Meyer | | | | | | | | | | | | | | | | | |  |
| 44 | John | Meyerhofer | 1 | | | | | | | | | | | | | | | | |  |
| 45 | Levi | Naumu | | | 1 | | | | | | | | | | | | | 2 | -10.00 |  |
| 46 | Rich | Naumu | 1 | 2 | 3 | | | | | 4 | | | | 5 | 6 | 7 | | 8 | |
| 47 | Jason | Norris | 1 | 2 | 3 | 4 | | | 5 | 6 | | 7 | 8 | | 9 | 10 | | | |
| 48 | Rory | Orloff | | | | | | | 1 | | | 2 | 3 | | | | | | -20.00 |  |
| 49 | Will | Pinto | 1 | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 50 | Nick | Price | 1 | 2 | | 3 | | | | 4 | | 5 | | | | | | 6 | -10.00 |  |
| 51 | Roger | Proksch | | 1 | 2 | 3 | | | | | | | | | | | | | |
| 52 | Noah | Rahman | | | | | | | | | | | | | | | | | |  |
| 53 | Noah | Ribeck | 1 | 2 | | 3 | | | 4 | 5 | | | | | | 6 | | | |
| 54 | Dre | Romano | | | | | | | | | | | | | | | | | |  |
| 55 | David | Ross | | | | | | | | | | | | | | | | | |  |
| 56 | Kevin | Schnepel | | | | | | | | | | | | | | | | | |  |
| 57 | Lincoln | Scott | | 1 | | 2 | | | | | | | | | | | | | -10.00 |  |
| 58 | Robyn | Smyth | | 1 | | | | | | | | | | | | | | 2 | -10.00 |  |
| 59 | Frank | Spada | | | 1 | | | | 2 | 3 | | 4 | 5 | | | | | | |  |
| 60 | Shad | Springer | 1 | | 2 | | | | | 3 | | | | | | | | | |
| 61 | Ono | Sweep | | | | | | | | | | 1 | 2 | | 3 | | | 4 | |  |
| 62 | Jeff | Talbot | 1 | 2 | | | | | | 3 | 4 | | 5 | | 6 | 7 | 8 | 9 | |
| 63 | Brandon | Titus | | | | 1 | | | | | | | | | | | | | |  |
| 64 | Tina | Torabian | 1 | | | | | | | | | | | | | | | | -5.00 |  |
| 65 | Ben | Unknown | | | | | | | | | | | | | | | | | |  |
| 66 | Billy | Unknown | | | | | | | | | | | | | 1 | | | | -5.00 |  |
| 67 | Bob | Unknown | | | | | | | | | | | | | | | | | |  |
| 68 | Dustin | Unknown | | | | | | | | | | | | | 1 | | | | -5.00 |  |
| 69 | Jackson | Unknown | | | | | | | | | | | | | | | | | |  |
| 70 | Jamie | Unknown | 1 | | | | | | | | | | | | | | | | -5.00 |  |
| 71 | Joey | Unknown | | | | | | | | | | | | | 1 | 2 | | | -10.00 |  |
| 72 | Jason | Vestre | 1 | | | 2 | | | | | | 3 | | | | | 4 | | -20.00 |  |
| 73 | Ricky | Vimmerstedt | 1 | | | 2 | | | | 3 | | 4 | | | | 5 | 6 | 7 | -5.00 |  |
| 74 | Johnny | Walker | | | | 1 | | | | | | | | | | | | | -5.00 |  |
| 75 | Sarah | Weinstein | | 1 | | | | | | | | | | | | | | | -5.00 |  |
| 76 | John | Wells | | | | | | | | | | | | | | | | | |  |
| 77 | Cameron | Westbury | | | | | | | | | | | 1 | | | | | 2 | -10.00 |  |
| 78 | Dave | Wieger | 1 | | | | | | | | | | 2 | | | 3 | 4 | 5 | |
| Turnout | 31 | 25 | 22 | 27 | 0 | 0 | 19 | 23 | 9 | 20 | 19 | 7 | 16 | 22 | 14 | 18 | |
| Sunset | 18:01 | 19:07 | 19:12 | 19:18 | | | 19:34 | 19:39 | | 19:45 | 19:51 | 19:52 | 19:56 | 20:01 | 20:02 | | |
| Field hours | 2.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | |
| Field : $20/hour | 40.00 | 40.00 | 40.00 | 40.00 | | | 40.00 | 40.00 | | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | | |
| Light hours | 2.0 | 1.0 | 1.0 | 1.0 | | | 0.5 | 0.5 | | 0.5 | 0.5 | 2.0 | 0.5 | -0.0 | -0.0 | | |
| Lights : $25/hour | 50.00 | 25.00 | 25.00 | 25.00 | | | 12.50 | 12.50 | | 12.50 | 12.50 | 50.00 | 12.50 | 0.00 | 0.00 | | |
| TOTAL $717.50 | 90.00 | 65.00 | 65.00 | 65.00 | | | 52.50 | 52.50 | | 52.50 | 52.50 | 90.00 | 52.50 | 40.00 | 40.00 | | |
|
|
- We are on Field 1, shown above
- Bring a White and a Dark Shirt
- Platinum Membership : $35 - entire season of play, plus any extra money collected over the field fee will be divided amongst returning platinum members as credit towards next session
- Silver Membership : $5 - per game
- Mudline : (805) 564-5555
| Legend |
| Next Game | |
| Paid | |
| Unpaid | |
| Not Present | |
| No Game | |
| Rain Out | |
|